1862 - 1926 (63 years)
-
Name |
Brinchmann, Louise Fredrikke |
Born |
31 Oct 1862 |
Borgund, Norway [1] |
Gender |
Female |
Died |
23 Feb 1926 [1] |
Person ID |
I20775 |
Ronneberg Family | Decesandents of Kristoffer Rønneberg I328, Descendants of Joakim Holmboe Rønneberg I805 |
Last Modified |
3 Oct 2016 |
Father |
Brinchmann, Harald, b. 17 Dec 1827, d. 22 Sep 1909 (Age 81 years) |
Mother |
Rechdahl, Anna Margrethe Atlessdatter, b. 20 Feb 1832, Molde, Norway , d. 11 Oct 1921, Kristiania (Oslo), Norway (Age 89 years) |
Family ID |
F8368 |
Group Sheet | Family Chart |
Family |
Rønneberg, Joakim Holmboe, b. 2 May 1851, Ålesund , d. 16 Sep 1929, Ålesund (Age 78 years) |
Married |
21 Mar 1882 |
Moss, Norway [2] |
Children |
+ | 1. Rønneberg, Anna Margrethe, b. 29 Jan 1883, Ålesund , d. 25 Apr 1966, Oslo, Norway (Age 83 years) |
+ | 2. Rønneberg, Elisabeth Marie, b. 1 Sep 1884, Ålesund , d. 2 Jun 1962, Oslo, Norway (Age 77 years) |
+ | 3. Rønneberg, Rasmus Gerhard, b. 11 Jun 1885, Ålesund , d. 26 Sep 1937 (Age 52 years) |
+ | 4. Rønneberg, Louise, b. 21 Nov 1887, Ålesund , d. 17 Jan 1974 (Age 86 years) |
+ | 5. Rønneberg, Harald Brinckmann, b. 22 Feb 1889, Ålesund , d. 14 Oct 1977, Ålesund (Age 88 years) |
+ | 6. Rønneberg, Christopher Brinckmann, b. 12 Jul 1890, Borgund (Fredsberg) , d. 5 Aug 1974 (Age 84 years) |
+ | 7. Rønneberg, Joakim Holmboe, b. 16 Apr 1892, Ålesund , d. 31 Jan 1981 (Age 88 years) |
+ | 8. Rønneberg, Alf, b. 14 May 1894, Ålesund , d. 15 Jan 1969 (Age 74 years) |
+ | 9. Rønneberg, Carl Esaias, b. 2 May 1896, Ålesund , d. 25 Jan 1957 (Age 60 years) |
+ | 10. Rønneberg, Anton Johan, b. 9 Aug 1902, Ålesund , d. 7 May 1989, Oslo, Norway (Age 86 years) |
|
Family ID |
F366 |
Group Sheet | Family Chart |
-
-
Notes |
- Alternative date of death: 26 February 1926--Per Rønneberg Bremnes dated 3 October 2016
|
-
|
|